An independent Euro farm trial using NUTROMAXX with a late season corn variety.
According to the trial results the height and the leaf surface index of the treated stock constantly exceeded the untreated stock.
The increased biomass with NUTROMAXX treated stock produced a yield gain of 5 t/ha. This represented a 25.6% yield increase.
Year | Location | Yield Increase in comparison to the control (%) |
---|---|---|
2022 | Hungary, Iregszemcse | + 33.05 % |
2022 | Hungary, Szarvas | + 28.18 % |
2020 | Hungary, Abony | + 10.42 % |
2020 | Hungary, Pilis | + 10.00 % |
2019 | Hungary, Tornyiszentmiklós | + 42.50 % |
2019 | Hungary, Áporka | + 52.11 % |
2019 | Hungary, Gyulatanya | + 11.97 % |
2019 | Hungary, Gyulatanya | + 10.45 % |
2019 | Hungary, Gyulatanya | + 10.00 % |
Please note the brand change of the same formulation from Reefsaver to NUTROMAXX